Arrival at Ukunda Airstrip or Moi International Airport (Mombasa)
Meet & greet, transfer to Leopard Beach Resort & Spa
Welcome drink & check-in
Afternoon at leisure – enjoy the beach or resort pool
Dinner at the resort’s main restaurant
Breakfast at the resort
Full day at leisure:
Relax on the beach or poolside
Optional spa treatments at Uzuri Spa (extra cost)
Visit nearby shops or book a massage
Lunch on own arrangement (resort has multiple dining options)
Dinner at the resort
Early breakfast
Depart for a full-day Wasini Island tour
Including:
Return to the resort by late afternoon
Relax, freshen up, and enjoy dinner at the resort
Breakfast at the resort
Morning: Enjoy a scenic glass-bottom boat tour on Diani’s reef
View vibrant marine life from the comfort of the boat
Optional snorkeling for those interested
Return to the resort for relaxation and lunch (at own cost)
Late afternoon: Sunset dhow cruise along the coast
Traditional dhow with light refreshments
Perfect for romantic or peaceful sailing experience
Evening dinner at the resort
Breakfast at the resort
Check-out and transfer to the airstrip/SGR Terminal or airport for your flight
End of trip
Catherine Mucheru
Africa Specialist
Contact us so we can help you narrow your choices for your perfect vacation. We’re looking forward to making your next trip a memorable time.
RATE IN USD: JAN – MARCH / JULY-OCTOBER
Number of Pax | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | SRS | Child |
Standard | 1110 | 905 | 847 | 820 | 800 | 795 | 780 | 1270 | 560 |
Comfort | 1250 | 1030 | 990 | 970 | 960 | 950 | 945 | 1440 | 738 |
Luxury | 2150 | 1963 | 1903 | 1876 | 1891 | 1883 | 1877 | 2525 | 1098 |
RATE IN USD: APR – JUNE
Number of Pax | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | SRS | Child |
Standard | 786 | 744 | 695 | 686 | 675 | 667 | 662 | 883 | 416 |
Comfort | 1278 | 1053 | 1010 | 994 | 982 | 974 | 969 | 1473 | 602 |
Luxury | 1956 | 1881 | 1721 | 1697 | 1579 | 1561 | 1545 | 2188 | 988 |
RATE IN USD: NOVEMBER- 19TH DECEMBER
Number of Pax | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | SRS | Child |
Standard | 901 | 785 | 768 | 728 | 716 | 709 | 703 | 1021 | 391 |
Comfort | 1186 | 982 | 953 | 923 | 911 | 903 | 898 | 1363 | 159 |
Luxury | 1956 | 1781 | 1721 | 1697 | 1659 | 1501 | 1495 | 2188 | 1188 |
RATE IN USD: 20DEC – 02JAN
Number of Pax | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | SRS | Child |
Standard | 1734 | 1383 | 1356 | 1326 | 1314 | 1307 | 1301 | 1980 | 950 |
Comfort | 1910 | 1548 | 1510 | 1489 | 1470 | 1450 | 1430 | 2232 | 949 |
Luxury | 2502 | 2285 | 2225 | 2193 | 2173 | 2155 | 2129 | 2943 | 1391 |
HOTEL:
Standard: Leopard Beach Resort
Comfort: Voyager Beach Resort
Luxury: The Maji Beach Boutique
Enhance your safari trip by staying in the best luxury safari lodges, experiencing impeccable services and unrivalled local knowledge. Our fantastic lodge relationships mean you get preferential treatment as a Wayfairer client and access to our excellent rates.