Arrival at Ukunda Airstrip, SGR Terminal or Moi International Airport (Mombasa)
Meet & greet, transfer to hotel
Welcome drink & check-in
Afternoon at leisure – enjoy the beach or resort pool
Evening: Swahili-themed dinner with live coastal entertainment
Early breakfast at the resort
Depart for a shared snorkelling trip to Kisite Marine Park
Midday return with lunch by the beach (either at the resort or packed picnic)
Afternoon at leisure – relax, swim, or join a beach game
Optional: Sunset yoga or massage (at extra cost)
Dinner at the resort
Early breakfast. Morning visit to Colobus Conservation or Digo Cultural Village
Return for lunch and a refreshing drink at the resort
Afternoon: Enjoy water activities or lounge by the sea
Evening: Coastal BBQ dinner with music or dance show
Breakfast at the resort
Last stroll on the beach or dip in the pool
Check-out and transfer to the airstrip/SGR Terminal or airport for your flight
End of trip
Catherine Mucheru
Africa Specialist
Contact us so we can help you narrow your choices for your perfect vacation. We’re looking forward to making your next trip a memorable time.
RATE IN USD: JAN – MARCH / JULY-OCTOBER
Number of Pax | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | SRS | Child |
Standard | 1494 | 1199 | 1172 | 1142 | 1130 | 1123 | 1117 | 1732 | 840 |
Comfort | 1450 | 1242 | 1213 | 1183 | 1171 | 1163 | 1157 | 1680 | 865 |
Luxury | 1810 | 1666 | 1636 | 1606 | 1594 | 1586 | 1580 | 2112 | 1119 |
RATE IN USD: APR – JUNE
Number of Pax | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | SRS | Child |
Standard | 1166 | 1066 | 1038 | 1008 | 997 | 989 | 984 | 1340 | 760 |
Comfort | 1006 | 1015 | 986 | 956 | 944 | 936 | 931 | 1147 | 729 |
Luxury | 1618 | 1502 | 1472 | 1442 | 1430 | 1422 | 1417 | 1882 | 1021 |
RATE IN USD: NOVEMBER- 19TH DECEMBER
Number of Pax | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | SRS | Child |
Standard | 1382 | 1112 | 784 | 1054 | 1043 | 1035 | 1030 | 1598 | 787 |
Comfort | 1334 | 1133 | 1104 | 1074 | 1062 | 1054 | 1049 | 1541 | 800 |
Luxury | 1686 | 1584 | 1554 | 1524 | 1512 | 1504 | 1498 | 1963 | 1070 |
RATE IN USD: 20DEC – 02JAN
Number of Pax | 1 Pax | 2 Pax | 3 Pax | 4 Pax | 5 Pax | 6 Pax | 7 Pax | SRS | Child |
Standard | 1866 | 1485 | 1457 | 1427 | 1416 | 1408 | 1402 | 2180 | 1011 |
Comfort | 2130 | 1789 | 1760 | 1730 | 1718 | 1710 | 1705 | 2496 | 1193 |
Luxury | 2286 | 2074 | 2044 | 2014 | 2002 | 1994 | 1988 | 2683 | 1364 |
HOTEL:
Standard: Neptune Village Resort
Comfort: Baobab Beach Resort
Luxury: The Sands at Nomad
Enhance your safari trip by staying in the best luxury safari lodges, experiencing impeccable services and unrivalled local knowledge. Our fantastic lodge relationships mean you get preferential treatment as a Wayfairer client and access to our excellent rates.