Find out more and tailor your perfect trip with the help of our specialist team
| Each of 2 | Each of 3 | Each of 4 | Each of 5 | Each of 6 | SRS | Child | |
| Standard | $ 5,800 | $ 6,355 | $ 5,850 | $ 5,730 | $ 4,450 | $ 1,160 | $ 3,600 |
| Comfort | $ 8,190 | $ 6,880 | $ 6,810 | $ 6,645 | $ 6,520 | $ 1,435 | $ 5,400 |
| Luxury | $ 9,830 | $ 8,255 | $ 8,150 | $ 7,995 | $ 7,780 | $ 1, 800 | $ 5,900 |
| Pax | Standard | Comfort | Luxury |
|---|---|---|---|
| 2 | $5,800 | $8,190 | $9,830 |
| 3 | $6,355 | $6,880 | $8,255 |
| 4 | $5,850 | $6,810 | $8,150 |
| 5 | $5,730 | $6,645 | $7,995 |
| 6 | $4,450 | $6,520 | $7,780 |
| SRS | $1,160 | $1,435 | $1,800 |
| Child | $3,600 | $5,400 | $5,900 |
| Each of 2 | Each of 3 | Each of 4 | Each of 5 | Each of 6 | SRS | Child | |
| Standard | $ 7,480 | $ 6,355 | $ 6,500 | $ 6,330 | $ 6,200 | $ 1,160 | $ 4,300 |
| Comfort | $ 8,990 | $ 7,880 | $ 7,310 | $ 7,145 | $ 7,020 | $ 1,535 | $ 6,100 |
| Luxury | $ 9,500 | $ 8,480 | $ 8,285 | $ 8,200 | $ 8,100 | $ 1,800 | $ 6,600 |
| Pax | Standard | Comfort | Luxury |
|---|---|---|---|
| 2 | $7,480 | $8,990 | $9,500 |
| 3 | $6,355 | $7,880 | $8,480 |
| 4 | $6,500 | $7,310 | $8,285 |
| 5 | $6,330 | $7,145 | $8,200 |
| 6 | $6,200 | $7,020 | $8,100 |
| SRS | $1,160 | $1,535 | $1,800 |
| Child | $4,300 | $6,100 | $6,600 |
| Each of 2 | Each of 3 | Each of 4 | Each of 5 | Each of 6 | SRS | Child | |
| Standard | $ 7,750 | $ 6,780 | $ 6,360 | $ 6,230 | $ 6,030 | $ 1,160 | $ 4,800 |
| Comfort | $ 8,500 | $ 8,230 | $ 7,680 | $ 7,440 | $ 7,200 | $ 1,500 | $ 6,500 |
| Luxury | $ 9,900 | $ 8,990 | $ 8,700 | $ 8,500 | $ 8, 320 | $ 1,980 | $ 6,900 |
| Pax | Standard | Comfort | Luxury |
|---|---|---|---|
| 2 | $7,750 | $8,500 | $9,900 |
| 3 | $6,780 | $8,230 | $8,990 |
| 4 | $6,360 | $7,680 | $8,700 |
| 5 | $6,230 | $7,440 | $8,500 |
| 6 | $6,030 | $7,200 | $8,320 |
| SRS | $1,160 | $1,500 | $1,980 |
| Child | $4,800 | $6,500 | $6,900 |
Featured Hotels
| Location | No. of Nights | Level of Accommodation | ||
| Standard | Comfort | Luxury | ||
| Nairobi | 1 | ibis Styles Hotel or Similar | Sarova Panafric or Similar | Movenpick Hotel or Similar |
| Samburu Game Reserve | 2 | Simba Samburu or Similar | Samburu Sopa or Similar | Sarova Shaba or Similar |
| Ol Pejeta | 2 | Maisha Sweetwaters Camp or Similar | Maisha Sweetwaters Camp or Similar | Sweetwaters Serena or Similar |
| Lake Naivasha | 2 | Lake Naivasha Simba or Similar | Lake Naivasha Crescent Camp or Similar | Lake Naivasha Lodge or Similar |
| Masai Mara | 2 | Osero Camp or Similar | Ashnil Mara Camp or Similar | Zebra River Camp or Similar |
| Departure | – | – | – | – |
Make your safari holiday special with one of our award winning safari destination packages. Sights Travel can help you customise your safari holiday exsperience from luxary accomidations to breath taking safari balloon exsperiences. Call our safari tour opratiours today and let us find you a safari package that works.
The Sights Travel and Tours Team provides our clients with an overview of the team who deliver the absolute pinnacle of service to our entire clientele. We believe that the heart of every great journey starts with the people who help plan it. Our dedicated team of travel experts brings a wealth of experience, passion, and personalized service to every itinerary we create. Whether you’re dreaming of a relaxing beach getaway, an adventurous expedition, or a cultural escape, our team is here to turn your travel dreams into unforgettable memories. Get to know the friendly faces behind your next adventure!
Visionary Founder - Safari Expert - Women’s Empowerment
Hello, I’m Catherine, the founder of Sights Travel. I started this company with a simple dream to share my deep love for Kenya’s wildlife, culture, and communities through unforgettable safari experiences. As a proudly women-owned safari company, we are certified by WeConnect International USA, and I am honoured to lead a team that shares my passion for creating meaningful journeys.
For me, safaris are not just about exploring Kenya’s breath taking landscapes they’re about travelling with purpose. At Sights Travel, sustainability is at the heart of everything we do. Every journey is designed to support conservation efforts and protect the natural environment that makes Africa so special.
As a strong advocate for women’s empowerment, I’ve made it my mission to ensure women are part of every step of this journey. Today, 80% of our staff are women, and we proudly partner with women-run lodges and local artisans, helping to create opportunities and transform lives.
When you travel with Sights Travel, you’re not only experiencing the very best of Africa, you’re also contributing to a more sustainable and equitable future.
Scholarstica Nyakoi
David Chege
Eunice Kioko
Mary Gitahi
Elizabeth Kariuki
Purity Kingoo
Find out more and tailor your perfect trip with the help of our specialist team